Determining the size of a city involves various factors, including population count, land area, and economic and social characteristics.
The population size specifically plays a significant role in evaluating a city’s magnitude. In the context of the United States, several cities stand out as the largest in terms of population.
Top 10 Largest U.S. Metro Areas by Population in 2024
- New York, New York โ 18,937,000
- Los Angeles, California โ 12,534,000
- Chicago, Illinois โ 8,937,000
- Houston, Texas โ 6,707,000
- Dallas-Fort Worth, Texas โ 6,574,000
- Miami, Florida โ 6,265,000
- Atlanta, Georgia โ 6,106,000
- Philadelphia, Pennsylvania โ 5,785,000
- Washington, D.C. โ 5,490,000
- Phoenix, Arizona โ 4,717,000
New York City takes the lead as the most populous city in the United States, renowned for its diverse culture, iconic landmarks, and economic significance. Los Angeles follows closely as the second-largest city, known for its thriving entertainment industry and cultural diversity.
What Determines the Size of a City?
The size of a city is determined by key factors: urbanization, immigration, birth rates, economic opportunities, and historical development.
Urbanization plays a vital role in determining the size of a city. As rural areas undergo development, people are naturally drawn towards the conveniences and amenities that cities have to offer. In search of better employment, education, healthcare, and entertainment, individuals are attracted to cities.
Immigration also holds significant importance in determining the size of a city, especially Indian. When people move from other countries or regions, cities witness a population boom. Immigration not only contributes to the cultural diversity of a city but also brings in new ideas, skills, and perspectives.
The birth rates in a city also have an impact on its size. Cities with higher birth rates often experience rapid population growth. To accommodate the growing population, these cities prioritize education and healthcare facilities for families.
Economic opportunities are another key factor that attracts people to cities. Cities with thriving industries and job markets tend to grow as individuals seek better employment opportunities. The presence of a variety of job opportunities contributes to the population growth of a city.
The historical development of a city plays a vital role in determining its size. Cities that have been major trade hubs, government centers, or cultural hotspots often have larger populations. These cities have well-established infrastructure, amenities, and institutions that serve as attractive factors for a larger population.
Largest U.S. Cities by Population
16. Indianapolis, IN
- Population: 880,621
- Nicknames: Naptown, Indy
- Why Move Here? Friendly vibes, family amenities, and the Indy 500. A blend of fun and family!
- Population Shift: -0.8% (2020-2022)
- Housing & Finances:
- Home: $239,900
- Rent: $1,530/month
- Cost of Living: 88 (12% below national average)
- Median Income: $54,321
15. Charlotte, NC
- Population: 897,720
- Nicknames: The Queen City
- Why Move Here? Southern charm meets modern living. Growing and affordable!
- Population Shift: +2.6% (2020-2022)
- Housing & Finances:
- Home: $417,900
- Rent: $2,010/month
- Cost of Living: 100 (national average)
- Median Income: $68,367
14. Columbus, OH
- Population: 907,971
- Nicknames: Arch City
- Why Move Here? Small-town charm with big-city amenities. Young and vibrant!
- Population Shift: +0.2% (2020-2022)
- Housing & Finances:
- Home: $259,900
- Rent: $1,690/month
- Cost of Living: 88 (12% below national average)
- Median Income: $58,575
13. Fort Worth, TX
- Population: 956,709
- Nicknames: Panther City, Cowtown
- Why Move Here? Western charm with modern amenities. Affordable and welcoming!
- Population Shift: +4.1% (2020-2022)
- Housing & Finances:
- Home: $349,000
- Rent: $2,100/month
- Cost of Living: 95 (5% below national average)
- Median Income: $67,927
12. San Jose
- Population: 971,233
- Nicknames: The Capital of Silicon Valley
- Why Move Here? Tech hub with a sunny disposition. High living standards for those in tech!
- Population Shift: -0.4% (2020-2022)
- Housing & Finances:
- Home: $1.3M
- Rent: $3,570/month
- Cost of Living: 179 (79% above national average)
- Median Income: $125,075
San Jose is the tenth largest city in the United States, housing a population of approximately 1,033,000 residents. It’s located in California, at the heart of the famous Silicon Valley, which is recognized globally as a hub of technology and innovation.
San Jose is known for its prosperous tech industry, with many global tech giants such as Apple, Google, and Adobe having a significant presence in the city. This has created a thriving job market, particularly in sectors like information technology, software development, and engineering, attracting talent from all over the world.
The city offers an impressive range of amenities and services to its residents. It has an array of shopping centers, restaurants offering diverse cuisines, and a vibrant arts and culture scene. San Jose is home to several cultural institutions like the San Jose Museum of Art and The Tech Interactive science and technology center. It also hosts various festivals and events throughout the year that celebrate its rich cultural diversity.
San Jose’s strategic location in Silicon Valley has fueled its urban development, resulting in the growth of modern residential neighborhoods, commercial buildings, and tech parks. There’s also an emphasis on public transportation and sustainable practices, with initiatives to promote cycling and the use of electric vehicles.
Despite its urban flair, San Jose is also known for its scenic beauty, with plenty of parks and outdoor spaces where residents can engage in recreational activities. The city has a Mediterranean climate, characterized by warm, dry summers and mild, wet winters, which makes it ideal for outdoor pursuits year-round.
San Jose’s blend of technological innovation, cultural diversity, and natural beauty creates a unique living experience for its residents, making it a vibrant and dynamic city.
11. Jacksonville, FL
- Population: 971,319
- Nicknames: Jax
- Why Move Here? Beach vibes with city perks. Affordable and fun-filled!
- Population Shift: +2.3% (2020-2021)
- Housing & Finances:
- Home: $304,900
- Rent: $1,750/month
- Cost of Living: 92 (8% below national average)
- Median Income: $58,263
10. Austin, TX
- Population: 974,447
- Nicknames: Bat City, The Live Music Capital of the World
- Why Move Here? Tech, tunes, and tacos. A city that’s as unique as its slogan: “Keep Austin Weird”!
- Population Shift: +1.3% (2020-2022)
- Housing & Finances:
- Home: $635,000
- Rent: $2,200/month
- Cost of Living: 107 (7% above national average)
- Median Income: $78,965
9. Dallas
- Population: 1,299,544
- Nicknames: The Big D
- Why Move Here? Innovation, diversity, and a dash of southern charm. Big things happen here!
- Population Shift: -0.4% (2020-2022)
- Housing & Finances:
- Home: $450,000
- Rent: $1,990/month
- Cost of Living: 97 (3% below national average)
- Median Income: $58,231
Dallas, a major city in the United States, is known for its significant population. Dallas, located in the state of Texas, has a population of approximately 1,443,573. The city covers an area of 385.8 square miles, making it one of the larger cities in the United States. With a population density of 3,476.4 people per square mile, Dallas is a bustling and thriving city.
The population of Dallas is influenced by various factors, including economic opportunities, historical development, and immigration. The city’s thriving economy attracts people from all over, contributing to its population growth. Additionally, Dallas has a rich history that has played a significant role in shaping its development.
Over the years, Dallas has experienced significant growth and expansion, leading to the establishment of businesses and residential areas. And as in every big population city, there are bad neighborhoods that you should stay away from! This growth has attracted individuals seeking employment and a high standard of living.
While population growth is important, it is also essential to consider birth rates. The number of births in Dallas contributes to the overall population size, highlighting the significance of accessible healthcare and prenatal care services in the city.
8. San Diego
- Population: 1,381,162
- Nicknames: Americaโs Finest City
- Why Move Here? Beaches, startups, and sunshine. A coastal paradise with a techy twist!
- Population Shift: -1% (2020-2022)
- Housing & Finances:
- Home: $949,900
- Rent: $3,350/month
- Cost of Living: 150 (50% above national average)
- Median Income: $89,457
San Diego, in California, has a population of approximately 1,423,851 people. It is the 8th largest city in the United States.
This city offers a range of attractions and activities. From beautiful beaches for surfing and sunbathing to a world-famous zoo, San Diego has something for everyone. The city has a pleasant year-round climate, with mild winters and warm summers.
San Diego’s strong economy is driven by sectors such as tourism, biotechnology, defense, and international trade. Renowned research institutions and a thriving start-up scene contribute to the city’s innovation and economic growth. So if you’re ever asking yourself if is it worth moving to San Diego, the answer is YES!
The city also has a rich cultural heritage and is home to many museums, art galleries, and historical landmarks. Balboa Park, in the heart of San Diego, is a prominent cultural hub with numerous museums, gardens, and performing arts venues.
In terms of education, San Diego has reputable universities and colleges, including the University of California, San Diego (UCSD) and San Diego State University (SDSU). These institutions attract students from around the world and contribute to the city’s academic prominence.
With its stunning coastline, diverse economy, and cultural offerings, San Diego is a noteworthy city in the United States. Whether you’re a visitor or a resident, there are plenty of activities and opportunities to explore in this vibrant city.
Fact: San Diego is often called “America’s Finest City” due to its desirable climate, natural beauty, and high quality of life.
Everything is bigger in Texas, including the population of Dallas – but don’t worry, the city has enough cowboy hats and barbecues to go around.
7. San Antonio
- Population: 1,472,909
- Nicknames: Alamo City
- Why Move Here? History, Tex-Mex, and a vibrant community. A Texas treasure with a heart of gold!
- Population Shift: +2.5% (2020-2022)
- Housing & Finances:
- Home: $303,099
- Rent: $1,800/month
- Cost of Living: 90 (10% below national average)
- Median Income: $55,084
San Antonio is a major city in the United States with a population of approximately 1,279,504, known for its rich history, vibrant culture, and growing population. Factors contributing to San Antonio’s size and growth include urbanization, immigration, birth rates, economic opportunities, and historical development.
San Antonio’s historical development, with iconic landmarks like the Alamo and rich cultural heritage, makes it an attractive place to live. Many people are drawn to the city’s charm and historical significance, contributing to population growth.
With these factors at play, San Antonio has experienced a steady population increase over the years. The city continues to enhance its infrastructure, cultivate economic opportunities, and boost cultural offerings to accommodate the growing population. San Antonio’s diverse and thriving community makes it a desirable place to live, work, and raise a family.
6. Philadelphia
- Population: 1,567,258
- Nicknames: The City of Brotherly Love
- Why Move Here? History, arts, and cheesesteaks. A blend of old and new in every corner!
- Population Shift: -2.3% (2020-2022)
- Housing & Finances:
- Home: $260,000
- Rent: $1,800/month
- Cost of Living: 102 (2% above national average)
- Median Income: $52,649
Philadelphia is the sixth largest city in the United States with a population of approximately 1,584,000 residents. It is located in the state of Pennsylvania and is renowned for its rich history, diverse culture, and flourishing culinary scene.
Philadelphia is famous as the birthplace of the United States, home to iconic historical landmarks such as the Liberty Bell and Independence Hall, where the Declaration of Independence and the United States Constitution were signed. It’s often referred to as “The City of Brotherly Love,” a name that reflects its welcoming spirit.
Philadelphia offers a variety of attractions and amenities to its residents and visitors alike. It has a thriving job market with key industries like healthcare, education, and financial services. The city is also home to several renowned educational institutions, including the University of Pennsylvania and Drexel University, which contribute to the city’s robust educational and research sectors.
The city boasts a diverse culinary scene, from the iconic Philly cheesesteak to high-end dining establishments. It also has a vibrant arts scene, with numerous museums, art galleries, and music venues. Philadelphia’s sports culture is also a vital part of the city’s identity, with passionate fan bases for their football, basketball, baseball, and hockey teams.
Philadelphia’s urban development has been marked by the growth of new neighborhoods, revitalization projects, and an increased emphasis on sustainability. The city has also focused on improving its public transportation system to accommodate its population.
Moreover, Philadelphia offers access to numerous outdoor recreational opportunities, with extensive park systems, rivers, and close proximity to the Appalachian Mountains. This blend of urban and natural landscapes provides a unique living experience for its residents.
5. Phoenix
- Population: 1,644,409
- Nicknames: The Valley of the Sun, The Salt River Valley
- Why Move Here? Sun, hikes, and golf. A desert gem with a sunny disposition!
- Population Shift: +2.3% (2020-2022)
- Housing & Finances:
- Home: $475,000
- Rent: $2,200/month
- Cost of Living: 97 (3% below national average)
- Median Income: $64,927
Phoenix is the fifth largest city in the United States with a population of around 1,704,000 residents. It is located in Arizona and is known for its warm climate and vibrant culture. The city has experienced significant population growth in recent years due to various factors such as economic opportunities, favorable weather conditions, and a relatively low cost of living compared to other major cities.
Phoenix offers a wide range of amenities and attractions to its residents. It has a thriving job market in industries like healthcare, technology, and tourism. The city also has a diverse culinary scene, outdoor recreational activities, and a vibrant arts and culture scene.
The growth of Phoenix has led to the development of new neighborhoods, shopping centers, and entertainment venues. The city has invested in infrastructure to accommodate its growing population, including the expansion of highways and the development of public transportation systems.
In addition to its urban offerings, Phoenix is known for its natural beauty. The city is surrounded by picturesque desert landscapes, providing opportunities for outdoor activities such as hiking, biking, and golfing.
4. Houston
- Population: 2,302,878
- Nicknames: Space City, Bayou City, H Town, The Big Heart
- Why Move Here? Jobs, diversity, and a big Texas welcome. Forbes loves it, and so will you!
- Population Shift: -0.1% (2020-2022)
- Housing & Finances:
- Home: $347,220
- Rent: $1,800/month
- Cost of Living: 94 (6% below national average)
- Median Income: $56,019
Houston, the fourth-largest city in the United States, is situated in Texas. With a population of 2.288 million, Houston is known for its diverse culture, vibrant economy, and rich history. Its population size is influenced by several factors. The city boasts numerous industries, including energy, healthcare, aerospace, and manufacturing, attracting individuals seeking employment and business opportunities. Additionally, Houston’s strong economy and job market have played a significant role in its population growth.
Immigration also plays a crucial role in Houston’s population size. Over the years, the city has been a magnet for immigrants from various parts of the world, resulting in a population that is diverse and multicultural.
Furthermore, Houston experiences population growth due to its relatively high birth rate. Many families choose to raise their children in the area, contributing to the natural growth of the population.
Historical development has also shaped Houston’s population. The city has undergone urbanization and expansion, attracting residents from rural areas who are enticed by the opportunities and amenities Houston offers.
3. Chicago
- Population: 3,822,238
- Nicknames: City of Angels, La La Land, The Big Orange, Tinseltown
- Why Move Here? Celebs, beaches, and the Hollywood dream. Diversity and sunshine galore!
- Population Shift: -2% (2020-2022)
- Housing & Finances:
- Home: $1.1M
- Rent: $3,580/month
- Cost of Living: 148 (48% above national average)
- Median Income: $69,778
Chicago, the magnificent third-largest city in the United States, is known for its vibrant arts scene, diverse culinary delights, and stunning architecture. With a population of approximately 2.7 million people, it stands tall as one of the most populous cities in the country. This bustling metropolis serves as a major hub for various industries, including finance, manufacturing, transportation, and technology, contributing to its strong economy.
One cannot talk about Chicago without mentioning its renowned cultural institutions like the Art Institute of Chicago, which houses a vast collection of masterpieces. The city is also home to numerous theaters, art galleries, and museums, offering endless opportunities for art enthusiasts to immerse themselves in creativity.
In addition to its rich cultural offerings, Chicago boasts a passionate sports culture. It proudly hosts iconic sports teams like the Chicago Bulls (NBA), Chicago Cubs (MLB), and Chicago Bears (NFL), igniting a sense of pride among its residents.
Chicago’s architectural wonders are a sight to behold, with landmarks such as the Willis Tower and the Wrigley Building dominating the skyline. These structures showcase the city’s commitment to breathtaking design and innovation.
When it comes to food, Chicago’s culinary scene is second to none. Indulge in deep-dish pizza, savor the flavors of Chicago-style hot dogs, or bite into a mouth-watering Italian beef sandwich. The city’s diverse culinary offerings cater to every palate.
Strategically located on the shores of Lake Michigan, Chicago benefits from its proximity to this great body of water. Its well-connected transportation system further contributes to its growth and importance, making it a city that truly has it all.
Chicago, with its countless attractions and opportunities, remains a dynamic and thriving city that continues to captivate the hearts and minds of its residents and visitors alike.
2. Los Angeles
- Population: 3,822,238
- Nicknames: City of Angels, La La Land, The Big Orange, Tinseltown
- Why Move Here? Celebs, beaches, and the Hollywood dream. Diversity and sunshine galore!
- Population Shift: -2% (2020-2022)
- Housing & Finances:
- Home: $1.1M
- Rent: $3,580/month
- Cost of Living: 148 (48% above national average)
- Median Income: $69,778
- Economic opportunities: Los Angeles is a major center for entertainment, fashion, and technology industries. It is home to Hollywood, which has a significant impact on the city’s economy.
- Cultural diversity: Los Angeles has a diverse population from various ethnic backgrounds and cultures. This diversity contributes to the city’s vibrant atmosphere.
- Climate: Los Angeles enjoys a Mediterranean climate with mild winters and warm summers. The pleasant weather attracts many people to the city.
- Attractions and landmarks: Los Angeles is home to iconic landmarks and attractions such as the Hollywood Walk of Fame, Universal Studios, Griffith Observatory, and the Getty Center.
- Beaches: The city is famous for stunning beaches like Santa Monica Beach, Venice Beach, and Malibu Beach. These beaches offer recreational activities and attract both locals and tourists.
- Transportation: Los Angeles has an extensive transportation system, including highways, public buses, and the Metro Rail. Traffic congestion is a common issue due to the city’s sprawling nature.
- Sports teams: Los Angeles is home to several professional sports teams, including the Lakers (NBA), Dodgers (MLB), and Rams (NFL). Sports enthusiasts have plenty of options to enjoy their favorite games.
- Culinary scene: Los Angeles offers a diverse culinary scene with a wide range of international cuisines and renowned restaurants. Food lovers can indulge in various culinary experiences.
- Outdoor activities: The city provides opportunities for outdoor activities such as hiking in the Santa Monica Mountains, visiting the Griffith Park Observatory, and exploring local parks and gardens.
Considering the vibrant economy, cultural diversity, stunning beaches, and numerous attractions, Los Angeles is an exciting city to live in or visit. Whether exploring the entertainment industry, enjoying outdoor activities, or immersing in diverse cuisines, Los Angeles has something for everyone.
1. New York City
- Population: 8,335,897
- Nicknames: The Big Apple, The City that Never Sleeps
- Why Move Here? Iconic neighborhoods, world-class dining, and a global financial hub. Expensive but worth every penny!
- Population Shift: -5.3% (2020-2022)
- Housing & Finances:
- Home: $750,000
- Rent: $4,200/month
- Cost of Living: 160 (60% above national average)
- Median Income: $70,663
New York City, also known as the “Big Apple,” is the largest and most populous city in the United States. With over 8.4 million people, it is a bustling metropolis with a rich history and diverse population. This vibrant city is home to iconic landmarks such as Times Square, Central Park, and the Statue of Liberty.
In addition to its cultural significance, New York City is a major hub for industries like finance, media, and the arts. Wall Street, the financial capital of the world, is located here, attracting global corporations and contributing to the city’s economic prowess.
The population of New York City is a true melting pot, with people from various cultures and backgrounds calling it home. Each neighborhood within the city has its own distinct character and charm, from the bustling streets of Manhattan to the lively communities of Brooklyn and Queens.
New York City is internationally renowned for its world-class museums, theaters, and art galleries. It is a magnet for artists, musicians, and performers from all around the world. The city’s culinary scene is equally impressive, offering a diverse range of international cuisines and Michelin-starred restaurants.
When it comes to transportation, New York City has a well-connected system. The subway, one of the oldest and largest in the world, provides easy access to all parts of the city. Buses, taxis, and ferries are also readily available for convenient travel.
Despite its fast-paced lifestyle, New York City provides ample green spaces for relaxation. Central Park, located in Manhattan, offers a serene retreat from the urban jungle. Numerous parks and gardens throughout the city provide respite from the hustle and bustle.
One fascinating aspect of New York City’s history is its origins as a Dutch settlement in the early 17th century. Originally known as New Amsterdam, it served as a vital trading post. In 1664, the British took control and renamed it New York. The city’s architecture still reflects this blend of Dutch and British influences, with many historic buildings and landmarks showcasing this unique heritage.
Big Cities Were Like Party Balloons
Before the sneaky COVID-19 came around, U.S. cities were puffing up like party balloons! Every single one of the top 25 mega-cities in the States was on a growth spree from 2010 to 2020. The census peeps spilled the beans: Southern cities were sprinting ahead in the growth race, leaving other regions eating their dust.
Now, let’s talk leaderboard: Out of the 15 speediest growing cities, the South claimed 10 spots and the West grabbed the other 5. And oh boy, Texas was the star quarterback here!
Six out of those 15 cities were flaunting the Lone Star state badge. And the crown jewel? Frisco, TX! This city was strutting around with a whopping 71.1% growth in its population over the decade. Yeehaw!
The Great Shuffle: Sun, Suburbs, and Slippers
The pandemic didn’t just make us pros at baking banana bread; it reshaped where we called home! While some say COVID-19 simply added fuel to the fire of existing moving trends, there’s no denying the big shuffle it caused.
First off, millennials, now older and wiser, were getting that family vibe. They started trading in their city sneakers for suburban sandals, dreaming of backyards and BBQs.
Meanwhile, the sizzling Sun Belt cities, with their tempting job markets and wallet-friendly living costs, became the new “it” places for the working crowd.
And let’s not forget our cool Baby Boomers, now enjoying their golden years, who were packing their bags for sunnier spots like Florida and South Carolina. ๐ด
Population changes and remote work
Thanks to the pandemic, our living rooms became our boardrooms. This new remote work era meant that many could swap their tiny city flats with sky-high rents for spacious suburban homes without breaking the bank. The South and West?
They rolled out the welcome mat, becoming the go-to places for these city escapees. On the flip side, iconic cities like New York and San Francisco saw their popularity dip.
In fact, the U.S. Census Bureau dropped some tea in 2020-2021, revealing the big cities that faced the most significant population drop-offs. Drumroll, please…
- New York, NY (-305,465)
- Los Angeles, CA (-40,537)
- Chicago, IL (-45,175)
- Houston, TX (-11,777)
- Philadelphia, PA (-24,754)
- San Diego, CA (-3,783)
- Dallas, TX (-14,777)
- San Jose, CA (-27,419)
- Indianapolis, IN (-5,343).
Cities with the most growth
So, who were the winners? According to the U.S. Census Bureau May 2022 update, from 2020 to 2021, the 10 cities with the largest numeric increases in population included:
- San Antonio, TX (+13,626)
- Phoenix, AZ (+13,224)
- Fort Worth, TX (+12,916)
- Port St. Lucie, FL (+10,771)
- North Las Vegas, NV (+9,917)
- Cape Coral, FL (+8,220)
- Buckeye, AZ (+8,001)
- Frisco, TX (+7,933)
- New Braunfels, TX (+7,538)
- Georgetown, TX (+7,193)
Among the states represented here are Texas, Arizona, Nevada, and Florida. As you can see, warm-weather states in the South and West were (and still are) a clear favorite.
What’s Next on the Housing Horizon?
Imagine a world where you can work from your cozy couch and still rock those PJs! As long as bosses keep giving the green light to flexible work, Americans can pick their dream zip codes. Even the 9-to-5ers might ditch the city hustle for suburban tranquility.
Now, let’s get some tea from Realtor.com’s 2024 Housing Crystal Ball: After riding the wild rollercoaster of recent housing mania, 2024 might feel like a calm carousel ride. Remember the slowdown when mortgage rates shot up in 2022? Yep, that’s expected to keep cruising. Home prices might chill a bit, but don’t expect a full-on winter wonderland for buyers.
2024 might just be the year of the “Meh Market.” Not a party for buyers, nor a fiesta for sellers. It’s like both sides waiting for the other to make the first move on the dance floor.
For those brave souls ready to dive in, here’s the game plan: Stay updated, think outside the box, and pack a whole lotta patience. It’s gonna be a wild ride, but with the right moves, you can still score a win! ๐ข๐ก๐
Rank | Geographic Area | April 1, 2021 Estimates Base |
Population Estimate (as of July 1) | ||
2021 | 2022 | 2023 | |||
1 | New York, NY | 8,804,194 | 8,740,647 | 8,459,001 | 8,335,897 |
2 | Los Angeles, CA | 3,898,767 | 3,895,836 | 3,837,986 | 3,822,238 |
3 | Chicago, IL | 2,746,352 | 2,740,076 | 2,698,029 | 2,665,039 |
4 | Houston, TX | 2,301,572 | 2,299,867 | 2,291,655 | 2,302,878 |
5 | Phoenix, AZ | 1,608,190 | 1,612,337 | 1,625,356 | 1,644,409 |
6 | Philadelphia, PA | 1,603,799 | 1,600,600 | 1,589,480 | 1,567,258 |
7 | San Antonio, TX | 1,434,367 | 1,439,225 | 1,454,020 | 1,472,909 |
8 | San Diego, CA | 1,386,960 | 1,386,872 | 1,374,484 | 1,381,162 |
9 | Dallas, TX | 1,304,317 | 1,303,641 | 1,290,711 | 1,299,544 |
10 | Austin, TX | 961,900 | 965,768 | 969,343 | 974,447 |
11 | Jacksonville, FL | 949,616 | 951,707 | 956,911 | 971,319 |
12 | San Jose, CA | 1,013,221 | 1,009,830 | 981,466 | 971,233 |
13 | Fort Worth, TX | 918,937 | 923,576 | 937,539 | 956,709 |
14 | Columbus, OH | 905,839 | 906,266 | 903,051 | 907,971 |
15 | Charlotte, NC | 874,607 | 875,115 | 882,503 | 897,720 |
16 | Indianapolis, IN | 887,661 | 887,153 | 882,420 | 880,621 |
17 | San Francisco, CA | 873,959 | 870,393 | 811,253 | 808,437 |
18 | Seattle, WA | 737,018 | 740,520 | 731,507 | 749,256 |
19 | Denver, CO | 715,538 | 717,556 | 711,323 | 713,252 |
20 | Oklahoma City, OK | 681,084 | 683,024 | 688,361 | 694,800 |
21 | Nashville-Davidson, TN | 689,454 | 689,725 | 678,134 | 683,622 |
22 | El Paso, TX | 678,697 | 679,040 | 678,475 | 677,456 |
23 | Washington, D.C. | 689,546 | 670,868 | 668,791 | 671,803 |
24 | Las Vegas, NV | 644,866 | 646,737 | 650,770 | 656,274 |
25 | Boston, MA | 675,632 | 671,570 | 654,537 | 650,706 |
26 | Portland. OR | 652,518 | 653,294 | 643,375 | 635,067 |
27 | Louisville/Jefferson County, KY | 632,550 | 632,441 | 627,709 | 624,444 |
28 | Memphis, TN | 631,539 | 631,168 | 625,982 | 621,056 |
29 | Detroit, MI | 639,115 | 637,342 | 628,167 | 620,376 |
30 | Baltimore, MD | 585,693 | 583,139 | 576,981 | 569,931 |
31 | Milwaukee, WI | 577,225 | 576,511 | 565,840 | 563,305 |
32 | Albuquerque, NM | 564,581 | 564,855 | 563,108 | 561,008 |
33 | Tucson, AZ | 542,656 | 542,676 | 541,234 | 546,574 |
34 | Fresno, CA | 542,252 | 542,447 | 543,910 | 545,567 |
35 | Sacramento, CA | 524,924 | 525,668 | 525,951 | 528,001 |
36 | Mesa, AZ | 504,300 | 505,863 | 509,339 | 512,498 |
37 | Kansas City, MO | 507,971 | 508,183 | 508,949 | 509,297 |
38 | Atlanta, GA | 498,722 | 499,868 | 492,667 | 499,127 |
39 | Colorado Springs, CO | 479,016 | 480,292 | 483,328 | 486,248 |
40 | Omaha, NE | 491,743 | 492,601 | 488,508 | 485,153 |
41 | Raleigh, NC | 467,762 | 464,320 | 469,892 | 476,587 |
42 | Virginia Beach, VA | 459,471 | 459,646 | 458,680 | 455,618 |
43 | Long Beach, CA | 466,775 | 465,448 | 454,334 | 451,307 |
44 | Miami, FL | 442,260 | 442,799 | 441,999 | 449,514 |
45 | Oakland, CA | 440,660 | 440,873 | 436,291 | 430,553 |
46 | Minneapolis, MN | 429,985 | 430,684 | 424,635 | 425,096 |
47 | Tulsa, OK | 413,123 | 413,603 | 412,770 | 411,867 |
48 | Bakersfield, CA | 404,440 | 405,181 | 409,079 | 410,647 |
